some results
Flashed this a few minutes ago. My 3G signal at home has been decent but usually not used since wifi is available. True test will be tomorrow at work where I spend most days with no signal (as in -120 dBm). Some quick results:
Old radio:
Date*************|*Download*|*Upload*|*Latency
12/20/2011-22:52*|*1285*****|*685****|*113
12/20/2011-22:51*|*1215*****|*760****|*266
12/20/2011-22:50*|*1332*****|*316****|*236
New radio:
Date*************|*Download*|*Upload*|*Latency
12/20/2011-23:09*|*1564*****|*225****|*207
12/20/2011-23:06*|*1020*****|*527****|*114
12/20/2011-23:05*|**771*****|*369****|*190
(apologies for the formatting)
Doesn't really answer questions definitively but figured I'd share in case people were wondering. The dBm stayed roughly the same, between -80 and -100.
|