• After 15+ years, we've made a big change: Android Forums is now Early Bird Club. Learn more here.

Post your 4G(lol) data speeds (Atrix only)

dallas,tx (corporate headquarters)
3.11 down
.28 up
ping 335

Wha part of dallas did you run your test? Im noticing the closer to downtown I get the better speeds I get. I live in Rowlett and was getting speeds around 3 down this morning. In mesquite im topping 4.2. Lakewood area I hit 4.5 once. Im wondering if the "4g" is only live in the downtown area and the suburbs are on the fringe?
 
Upvote 0
Wha part of dallas did you run your test? Im noticing the closer to downtown I get the better speeds I get. I live in Rowlett and was getting speeds around 3 down this morning. In mesquite im topping 4.2. Lakewood area I hit 4.5 once. Im wondering if the "4g" is only live in the downtown area and the suburbs are on the fringe?

I guess i just had a bad one, i ran it in the store near live oak (idk the exact street) might of been a bad test. now im in Richardson so yeah not much different. Ill try again this weekend.
 
Upvote 0
ready for a HUGE speed test csv result from since i got the phone? What is UTMS?

Date ConnType Download Upload Latency ServerName
2/21/11 20:02 Cell 381280 43550 246 New York, NY
2/21/11 11:03 Cell 340700 42615 497 Wichita, KS
2/21/11 20:06 Cell 304640 43619 153 New York, NY
2/21/11 20:05 Cell 295968 41211 255 New York, NY
2/21/11 19:53 Cell 292316 40627 252 Asheville, NC
2/21/11 20:06 Cell 287149 41561 256 New York, NY
2/21/11 19:51 Cell 282803 38543 507 Wichita, KS
2/22/11 22:55 Cell 265365 43823 130 Hickory, NC
2/22/11 22:55 Cell 259928 42313 232 Hickory, NC
2/22/11 22:49 Cell 256399 39855 144 Hickory, NC
2/21/11 19:58 Cell 248888 29136 9 Greensboro, NC
2/25/11 22:43 Cell 244158 40894 8 Wichita, KS
2/22/11 22:59 Cell 240160 30280 233 Hickory, NC
2/22/11 22:58 Cell 225686 35717 253 Hickory, NC
2/21/11 20:05 Cell 221421 23119 159 New York, NY
2/21/11 20:00 Cell 214692 34357 251 Charlotte, NC
2/22/11 9:51 Cell 207774 40000 249 Hickory, NC
2/22/11 9:49 Cell 186564 27004 243 Hickory, NC
2/23/11 11:43 Cell 176497 41111 170 Hickory, NC
2/26/11 11:34 Cell 174066 39696 430 Wichita, KS
2/21/11 20:01 Cell 167546 13244 678 Charlotte, NC
2/22/11 23:10 Cell 159184 40121 656 Hickory, NC
2/22/11 9:50 Cell 143002 44276 613 Hickory, NC
2/21/11 19:56 Cell 139440 37732 723 Wilson, NC
2/25/11 8:46 Cell 134402 36262 1427 Wichita, KS
2/21/11 19:59 Cell 126141 35128 496 Greensboro, NC
2/21/11 19:57 Cell 119020 37748 697 Wilson, NC
2/22/11 9:45 Cell 116782 130909 512 Wichita, KS
2/22/11 22:55 Cell 114082 44503 126 Hickory, NC
2/22/11 9:46 Utms 112625 31555 6 Wichita, KS
2/24/11 9:00 Cell 107980 40091 390 Wichita, KS
2/22/11 17:10 Cell 100012 39199 660 Hickory, NC
2/21/11 20:03 Cell 95255 24356 635 New York, NY
2/22/11 22:50 Cell 90595 44073 646 Hickory, NC
2/24/11 8:55 Cell 85898 40299 413 Wichita, KS
2/24/11 8:54 Cell 75128 41003 177 Hickory, NC
2/24/11 8:56 Cell 74291 23580 401 Wichita, KS
2/24/11 8:55 Cell 64217 33231 402 Wichita, KS
2/21/11 19:56 Cell 61472 39715 642 Hickory, NC
2/25/11 8:55 Cell 51976 23996 7 Wichita, KS
2/22/11 22:49 Cell 15966 30375 615 Hickory, NC
2/22/11 9:07 Cell 15445 13493 50 Wichita, KS
 
Upvote 0
I know this is "atrix" only,

Palo Alto server,
150ms ping
average 3.7mbs down, 400kbs up

AT&T has not turned on enhanced backhaul yet which is why we are not seeing above average speeds. At the same time, When i play HQ youtube, I never need buffering, when I download apps, I noticed it downloading much faster, and I can play pocket legends with no lag what so ever. I never thought those speed tests to be accurate but who knows really.

As long as im getting good speeds in general and am not having to pay more for "4g" then im good. (but i know this might not be the case for everyone here)

Easy to tell by looking at your ping times. There is NO way you are going to get that fast on HSPA+, in fact, the ping times above are quite scary.

Please post your ping time as well as raw up/down speeds. One is useless without the other.
 
Upvote 0
I wonder if AT&T did something to cap the speeds recently. I pulled out my old N1 and looked at the history of my speedtests. On 2/14/11 I got 2996 down and 1335 up, on 2/20/11, 2785 down and 1253 up...today 3345 down and 339 up. Ran it a second time and got 3119 down and 304 up.

My N1 was flying on upload speeds and now all of a sudden I am capped. WTF?
 
Upvote 0
I wonder if AT&T did something to cap the speeds recently. I pulled out my old N1 and looked at the history of my speedtests. On 2/14/11 I got 2996 down and 1335 up, on 2/20/11, 2785 down and 1253 up...today 3345 down and 339 up. Ran it a second time and got 3119 down and 304 up.

My N1 was flying on upload speeds and now all of a sudden I am capped. WTF?
welcome to the club lol
 
Upvote 0
i have both here r the speeds i get here in NJ
 

Attachments

  • photo.JPG
    photo.JPG
    506.4 KB · Views: 113
  • iphonespeed.PNG
    iphonespeed.PNG
    80.7 KB · Views: 70
Upvote 0
I've been getting as high as 3.8mbps today. Top speed I'd ever received before with iPhone, Nexus One, or Dell Streak was 3.5. The speedtest.net app has become basically useless for me for some reason it triples my ping times and shows my download speeds as 300kbps. If AT&T would just turn on HSUPA I would be perfectly happy with my service.
 
Upvote 0

BEST TECH IN 2023

We've been tracking upcoming products and ranking the best tech since 2007. Thanks for trusting our opinion: we get rewarded through affiliate links that earn us a commission and we invite you to learn more about us.

Smartphones