• After 15+ years, we've made a big change: Android Forums is now Early Bird Club. Learn more here.

Need Ideas

Brian Berry

Well-Known Member
Mar 30, 2019
149
52
I have some objects animating from the bottom of the screen to the top I need to detect when the objects reach the top of the screen. I can detect objects animating from the top of the screen to the bottom by polling the y cooridinate but I can't do the same in the oppisite direction its as though coordinate 0 doesn't exsist. I know this is a bit abstract but I'm hoping somebody will set it up in their IDE and help me figure out a good solution to detect when an object hits the top of the screen when animating from bottom to top.

--calmchess
 
  • Like
Reactions: jerrysuntan
Here are some screen shots
 

Attachments

  • Screenshot_20191221-022317.png
    Screenshot_20191221-022317.png
    405.9 KB · Views: 223
Upvote 0
2019-12-22 22:17:12.987 15169-15169/com.calmchess.test0 W/calmchess.test: Accessing hidden method Landroid/view/View;->computeFitSystemWindows(Landroid/graphics/Rect;Landroid/graphics/Rect;)Z (greylist, reflection, allowed)
2019-12-22 22:17:12.988 15169-15169/com.calmchess.test0 W/calmchess.test: Accessing hidden method Landroid/view/ViewGroup;->makeOptionalFitsSystemWindows()V (greylist, reflection, allowed)
2019-12-22 22:17:13.032 15169-15169/com.calmchess.test0 E/Y: 0.0
2019-12-22 22:17:13.032 15169-15169/com.calmchess.test0 E/Y: 0.0
2019-12-22 22:17:13.045 15169-15202/com.calmchess.test0 I/Adreno: QUALCOMM build : 4a00b69, I4e7e888065
Build Date : 04/09/19
OpenGL ES Shader Compiler Version: EV031.26.06.00
Local Branch : mybranche95a5ea3-cf05-f19a-a0e7-5cb90179c3d8
Remote Branch : quic/gfx-adreno.lnx.1.0
Remote Branch : NONE
Reconstruct Branch : NOTHING
2019-12-22 22:17:13.080 15169-15169/com.calmchess.test0 W/RenderThread: type=1400 audit(0.0:3453): avc: denied { read } for name="u:eek:bject_r:vendor_default_prop:s0" dev="tmpfs" ino=24815 scontext=u:r:untrusted_app:s0:c94,c256,c512,c768 tcontext=u:eek:bject_r:vendor_default_prop:s0 tclass=file permissive=0
2019-12-22 22:17:13.081 15169-15202/com.calmchess.test0 E/libc: Access denied finding property "vendor.gralloc.disable_ahardware_buffer"
2019-12-22 22:17:13.109 15169-15169/com.calmchess.test0 E/Y: 67.0
2019-12-22 22:17:13.112 15169-15169/com.calmchess.test0 E/Y: 82.0
2019-12-22 22:17:13.127 15169-15169/com.calmchess.test0 E/Y: 99.0
2019-12-22 22:17:13.144 15169-15169/com.calmchess.test0 E/Y: 115.0
2019-12-22 22:17:13.160 15169-15169/com.calmchess.test0 E/Y: 131.0
2019-12-22 22:17:13.177 15169-15169/com.calmchess.test0 E/Y: 148.0
2019-12-22 22:17:13.193 15169-15169/com.calmchess.test0 E/Y: 164.0
2019-12-22 22:17:13.210 15169-15169/com.calmchess.test0 E/Y: 181.0
2019-12-22 22:17:13.226 15169-15169/com.calmchess.test0 E/Y: 197.0
2019-12-22 22:17:13.243 15169-15169/com.calmchess.test0 E/Y: 213.0
2019-12-22 22:17:13.259 15169-15169/com.calmchess.test0 E/Y: 230.0
2019-12-22 22:17:13.276 15169-15169/com.calmchess.test0 E/Y: 246.0
2019-12-22 22:17:13.300 15169-15169/com.calmchess.test0 E/Y: 264.0
2019-12-22 22:17:13.326 15169-15169/com.calmchess.test0 E/Y: 297.0
2019-12-22 22:17:13.342 15169-15169/com.calmchess.test0 E/Y: 313.0
2019-12-22 22:17:13.359 15169-15169/com.calmchess.test0 E/Y: 330.0
2019-12-22 22:17:13.375 15169-15169/com.calmchess.test0 E/Y: 346.0
2019-12-22 22:17:13.391 15169-15169/com.calmchess.test0 E/Y: 363.0
2019-12-22 22:17:13.408 15169-15169/com.calmchess.test0 E/Y: 379.0
2019-12-22 22:17:13.424 15169-15169/com.calmchess.test0 E/Y: 396.0
2019-12-22 22:17:13.441 15169-15169/com.calmchess.test0 E/Y: 412.0
2019-12-22 22:17:13.457 15169-15169/com.calmchess.test0 E/Y: 428.0
2019-12-22 22:17:13.473 15169-15169/com.calmchess.test0 E/Y: 445.0
2019-12-22 22:17:13.490 15169-15169/com.calmchess.test0 E/Y: 461.0
2019-12-22 22:17:13.506 15169-15169/com.calmchess.test0 E/Y: 478.0
2019-12-22 22:17:13.523 15169-15169/com.calmchess.test0 E/Y: 494.0
2019-12-22 22:17:13.539 15169-15169/com.calmchess.test0 E/Y: 510.0
2019-12-22 22:17:13.556 15169-15169/com.calmchess.test0 E/Y: 527.0
2019-12-22 22:17:13.572 15169-15169/com.calmchess.test0 E/Y: 543.0
2019-12-22 22:17:13.588 15169-15169/com.calmchess.test0 E/Y: 560.0
2019-12-22 22:17:13.605 15169-15169/com.calmchess.test0 E/Y: 576.0
2019-12-22 22:17:13.621 15169-15169/com.calmchess.test0 E/Y: 592.0
2019-12-22 22:17:13.638 15169-15169/com.calmchess.test0 E/Y: 609.0
2019-12-22 22:17:13.654 15169-15169/com.calmchess.test0 E/Y: 625.0
2019-12-22 22:17:13.670 15169-15169/com.calmchess.test0 E/Y: 642.0
2019-12-22 22:17:13.687 15169-15169/com.calmchess.test0 E/Y: 658.0
2019-12-22 22:17:13.703 15169-15169/com.calmchess.test0 E/Y: 675.0
2019-12-22 22:17:13.720 15169-15169/com.calmchess.test0 E/Y: 691.0
2019-12-22 22:17:13.736 15169-15169/com.calmchess.test0 E/Y: 707.0
2019-12-22 22:17:13.753 15169-15169/com.calmchess.test0 E/Y: 724.0
2019-12-22 22:17:13.769 15169-15169/com.calmchess.test0 E/Y: 740.0
2019-12-22 22:17:13.786 15169-15169/com.calmchess.test0 E/Y: 757.0
2019-12-22 22:17:13.802 15169-15169/com.calmchess.test0 E/Y: 773.0
2019-12-22 22:17:13.818 15169-15169/com.calmchess.test0 E/Y: 789.0
2019-12-22 22:17:13.835 15169-15169/com.calmchess.test0 E/Y: 806.0
2019-12-22 22:17:13.851 15169-15169/com.calmchess.test0 E/Y: 822.0
2019-12-22 22:17:13.868 15169-15169/com.calmchess.test0 E/Y: 839.0
2019-12-22 22:17:13.884 15169-15169/com.calmchess.test0 E/Y: 855.0
2019-12-22 22:17:13.901 15169-15169/com.calmchess.test0 E/Y: 871.0
2019-12-22 22:17:13.917 15169-15169/com.calmchess.test0 E/Y: 888.0
2019-12-22 22:17:13.933 15169-15169/com.calmchess.test0 E/Y: 904.0
2019-12-22 22:17:13.950 15169-15169/com.calmchess.test0 E/Y: 921.0
2019-12-22 22:17:13.966 15169-15169/com.calmchess.test0 E/Y: 937.0
2019-12-22 22:17:13.982 15169-15169/com.calmchess.test0 E/Y: 954.0
2019-12-22 22:17:13.999 15169-15169/com.calmchess.test0 E/Y: 970.0
2019-12-22 22:17:14.015 15169-15169/com.calmchess.test0 E/Y: 986.0
2019-12-22 22:17:14.031 15169-15169/com.calmchess.test0 E/Y: 0.0
2019-12-22 22:17:14.032 15169-15169/com.calmchess.test0 E/Y: 1000.0
2019-12-22 22:17:14.032 15169-15169/com.calmchess.test0 E/Y: 0.0
2019-12-22 22:17:14.048 15169-15169/com.calmchess.test0 E/Y: 16.0
2019-12-22 22:17:14.064 15169-15169/com.calmchess.test0 E/Y: 33.0
2019-12-22 22:17:14.081 15169-15169/com.calmchess.test0 E/Y: 49.0
2019-12-22 22:17:14.097 15169-15169/com.calmchess.test0 E/Y: 65.0
2019-12-22 22:17:14.114 15169-15169/com.calmchess.test0 E/Y: 82.0
2019-12-22 22:17:14.130 15169-15169/com.calmchess.test0 E/Y: 98.0
2019-12-22 22:17:14.147 15169-15169/com.calmchess.test0 E/Y: 115.0
2019-12-22 22:17:14.163 15169-15169/com.calmchess.test0 E/Y: 131.0
2019-12-22 22:17:14.180 15169-15169/com.calmchess.test0 E/Y: 148.0
2019-12-22 22:17:14.196 15169-15169/com.calmchess.test0 E/Y: 164.0
2019-12-22 22:17:14.212 15169-15169/com.calmchess.test0 E/Y: 180.0
2019-12-22 22:17:14.228 15169-15169/com.calmchess.test0 E/Y: 197.0
2019-12-22 22:17:14.245 15169-15169/com.calmchess.test0 E/Y: 213.0
2019-12-22 22:17:14.261 15169-15169/com.calmchess.test0 E/Y: 230.0
2019-12-22 22:17:14.278 15169-15169/com.calmchess.test0 E/Y: 246.0
2019-12-22 22:17:14.294 15169-15169/com.calmchess.test0 E/Y: 262.0
2019-12-22 22:17:14.311 15169-15169/com.calmchess.test0 E/Y: 279.0
2019-12-22 22:17:14.327 15169-15169/com.calmchess.test0 E/Y: 295.0
2019-12-22 22:17:14.343 15169-15169/com.calmchess.test0 E/Y: 312.0
2019-12-22 22:17:14.360 15169-15169/com.calmchess.test0 E/Y: 328.0
2019-12-22 22:17:14.376 15169-15169/com.calmchess.test0 E/Y: 344.0
2019-12-22 22:17:14.393 15169-15169/com.calmchess.test0 E/Y: 361.0
2019-12-22 22:17:14.409 15169-15169/com.calmchess.test0 E/Y: 377.0
2019-12-22 22:17:14.425 15169-15169/com.calmchess.test0 E/Y: 394.0
2019-12-22 22:17:14.442 15169-15169/com.calmchess.test0 E/Y: 410.0
2019-12-22 22:17:14.458 15169-15169/com.calmchess.test0 E/Y: 427.0
2019-12-22 22:17:14.475 15169-15169/com.calmchess.test0 E/Y: 443.0
2019-12-22 22:17:14.491 15169-15169/com.calmchess.test0 E/Y: 459.0
2019-12-22 22:17:14.508 15169-15169/com.calmchess.test0 E/Y: 476.0
2019-12-22 22:17:14.524 15169-15169/com.calmchess.test0 E/Y: 492.0
2019-12-22 22:17:14.541 15169-15169/com.calmchess.test0 E/Y: 509.0
2019-12-22 22:17:14.557 15169-15169/com.calmchess.test0 E/Y: 525.0
2019-12-22 22:17:14.573 15169-15169/com.calmchess.test0 E/Y: 541.0
2019-12-22 22:17:14.590 15169-15169/com.calmchess.test0 E/Y: 558.0
2019-12-22 22:17:14.606 15169-15169/com.calmchess.test0 E/Y: 574.0
2019-12-22 22:17:14.622 15169-15169/com.calmchess.test0 E/Y: 591.0
2019-12-22 22:17:14.639 15169-15169/com.calmchess.test0 E/Y: 607.0
2019-12-22 22:17:14.656 15169-15169/com.calmchess.test0 E/Y: 623.0
2019-12-22 22:17:14.672 15169-15169/com.calmchess.test0 E/Y: 640.0
2019-12-22 22:17:14.689 15169-15169/com.calmchess.test0 E/Y: 656.0
2019-12-22 22:17:14.705 15169-15169/com.calmchess.test0 E/Y: 673.0
2019-12-22 22:17:14.721 15169-15169/com.calmchess.test0 E/Y: 689.0
2019-12-22 22:17:14.738 15169-15169/com.calmchess.test0 E/Y: 706.0
2019-12-22 22:17:14.754 15169-15169/com.calmchess.test0 E/Y: 722.0
2019-12-22 22:17:14.771 15169-15169/com.calmchess.test0 E/Y: 738.0
2019-12-22 22:17:14.787 15169-15169/com.calmchess.test0 E/Y: 755.0
2019-12-22 22:17:14.805 15169-15169/com.calmchess.test0 E/Y: 771.0
2019-12-22 22:17:14.820 15169-15169/com.calmchess.test0 E/Y: 788.0
2019-12-22 22:17:14.836 15169-15169/com.calmchess.test0 E/Y: 804.0
2019-12-22 22:17:14.852 15169-15169/com.calmchess.test0 E/Y: 820.0
2019-12-22 22:17:14.869 15169-15169/com.calmchess.test0 E/Y: 837.0
2019-12-22 22:17:14.885 15169-15169/com.calmchess.test0 E/Y: 853.0
2019-12-22 22:17:14.902 15169-15169/com.calmchess.test0 E/Y: 870.0
2019-12-22 22:17:14.918 15169-15169/com.calmchess.test0 E/Y: 886.0
2019-12-22 22:17:14.935 15169-15169/com.calmchess.test0 E/Y: 902.0
2019-12-22 22:17:14.952 15169-15169/com.calmchess.test0 E/Y: 919.0
2019-12-22 22:17:14.968 15169-15169/com.calmchess.test0 E/Y: 935.0
2019-12-22 22:17:14.984 15169-15169/com.calmchess.test0 E/Y: 952.0
2019-12-22 22:17:15.000 15169-15169/com.calmchess.test0 E/Y: 968.0
2019-12-22 22:17:15.017 15169-15169/com.calmchess.test0 E/Y: 985.0
2019-12-22 22:17:15.033 15169-15169/com.calmchess.test0 E/Y: 0.0
2019-12-22 22:17:15.034 15169-15169/com.calmchess.test0 E/Y: 1000.0
2019-12-22 22:17:15.034 15169-15169/com.calmchess.test0 E/Y: 0.0
2019-12-22 22:17:15.050 15169-15169/com.calmchess.test0 E/Y: 16.0
2019-12-22 22:17:15.066 15169-15169/com.calmchess.test0 E/Y: 33.0
2019-12-22 22:17:15.082 15169-15169/com.calmchess.test0 E/Y: 49.0
2019-12-22 22:17:15.099 15169-15169/com.calmchess.test0 E/Y: 66.0
2019-12-22 22:17:15.115 15169-15169/com.calmchess.test0 E/Y: 82.0
2019-12-22 22:17:15.131 15169-15169/com.calmchess.test0 E/Y: 98.0
2019-12-22 22:17:15.148 15169-15169/com.calmchess.test0 E/Y: 115.0
2019-12-22 22:17:15.164 15169-15169/com.calmchess.test0 E/Y: 131.0
2019-12-22 22:17:15.181 15169-15169/com.calmchess.test0 E/Y: 148.0
2019-12-22 22:17:15.197 15169-15169/com.calmchess.test0 E/Y: 164.0
2019-12-22 22:17:15.214 15169-15169/com.calmchess.test0 E/Y: 181.0
2019-12-22 22:17:15.230 15169-15169/com.calmchess.test0 E/Y: 197.0
2019-12-22 22:17:15.246 15169-15169/com.calmchess.test0 E/Y: 213.0
2019-12-22 22:17:15.262 15169-15169/com.calmchess.test0 E/Y: 229.0
2019-12-22 22:17:15.279 15169-15169/com.calmchess.test0 E/Y: 246.0
2019-12-22 22:17:15.295 15169-15169/com.calmchess.test0 E/Y: 262.0
2019-12-22 22:17:15.312 15169-15169/com.calmchess.test0 E/Y: 279.0
2019-12-22 22:17:15.328 15169-15169/com.calmchess.test0 E/Y: 295.0
2019-12-22 22:17:15.345 15169-15169/com.calmchess.test0 E/Y: 311.0
2019-12-22 22:17:15.361 15169-15169/com.calmchess.test0 E/Y: 328.0
2019-12-22 22:17:15.377 15169-15169/com.calmchess.test0 E/Y: 344.0
2019-12-22 22:17:15.394 15169-15169/com.calmchess.test0 E/Y: 361.0
2019-12-22 22:17:15.410 15169-15169/com.calmchess.test0 E/Y: 377.0
2019-12-22 22:17:15.426 15169-15169/com.calmchess.test0 E/Y: 393.0
2019-12-22 22:17:15.443 15169-15169/com.calmchess.test0 E/Y: 410.0
2019-12-22 22:17:15.459 15169-15169/com.calmchess.test0 E/Y: 426.0
2019-12-22 22:17:15.476 15169-15169/com.calmchess.test0 E/Y: 443.0
2019-12-22 22:17:15.492 15169-15169/com.calmchess.test0 E/Y: 459.0
2019-12-22 22:17:15.508 15169-15169/com.calmchess.test0 E/Y: 475.0
2019-12-22 22:17:15.525 15169-15169/com.calmchess.test0 E/Y: 492.0
2019-12-22 22:17:15.542 15169-15169/com.calmchess.test0 E/Y: 508.00003
2019-12-22 22:17:15.558 15169-15169/com.calmchess.test0 E/Y: 525.0
2019-12-22 22:17:15.574 15169-15169/com.calmchess.test0 E/Y: 541.0
2019-12-22 22:17:15.591 15169-15169/com.calmchess.test0 E/Y: 557.0
2019-12-22 22:17:15.607 15169-15169/com.calmchess.test0 E/Y: 574.0
2019-12-22 22:17:15.623 15169-15169/com.calmchess.test0 E/Y: 590.0
2019-12-22 22:17:15.640 15169-15169/com.calmchess.test0 E/Y: 607.0
2019-12-22 22:17:15.656 15169-15169/com.calmchess.test0 E/Y: 623.0
2019-12-22 22:17:15.673 15169-15169/com.calmchess.test0 E/Y: 640.0
2019-12-22 22:17:15.689 15169-15169/com.calmchess.test0 E/Y: 656.0
2019-12-22 22:17:15.705 15169-15169/com.calmchess.test0 E/Y: 672.0
2019-12-22 22:17:15.722 15169-15169/com.calmchess.test0 E/Y: 689.0
2019-12-22 22:17:15.738 15169-15169/com.calmchess.test0 E/Y: 705.0
2019-12-22 22:17:15.755 15169-15169/com.calmchess.test0 E/Y: 722.0
2019-12-22 22:17:15.771 15169-15169/com.calmchess.test0 E/Y: 738.0
2019-12-22 22:17:15.788 15169-15169/com.calmchess.test0 E/Y: 754.0
2019-12-22 22:17:15.804 15169-15169/com.calmchess.test0 E/Y: 771.0
2019-12-22 22:17:15.820 15169-15169/com.calmchess.test0 E/Y: 787.0
2019-12-22 22:17:15.836 15169-15169/com.calmchess.test0 E/Y: 804.0
2019-12-22 22:17:15.853 15169-15169/com.calmchess.test0 E/Y: 820.0
2019-12-22 22:17:15.869 15169-15169/com.calmchess.test0 E/Y: 836.0
2019-12-22 22:17:15.886 15169-15169/com.calmchess.test0 E/Y: 853.0
2019-12-22 22:17:15.902 15169-15169/com.calmchess.test0 E/Y: 869.0
2019-12-22 22:17:15.919 15169-15169/com.calmchess.test0 E/Y: 886.0
2019-12-22 22:17:15.935 15169-15169/com.calmchess.test0 E/Y: 902.0
2019-12-22 22:17:15.952 15169-15169/com.calmchess.test0 E/Y: 918.0
2019-12-22 22:17:15.968 15169-15169/com.calmchess.test0 E/Y: 935.0
2019-12-22 22:17:15.984 15169-15169/com.calmchess.test0 E/Y: 951.0
2019-12-22 22:17:16.001 15169-15169/com.calmchess.test0 E/Y: 968.0
2019-12-22 22:17:16.017 15169-15169/com.calmchess.test0 E/Y: 984.0
2019-12-22 22:17:16.033 15169-15169/com.calmchess.test0 E/Y: 0.0
2019-12-22 22:17:16.033 15169-15169/com.calmchess.test0 E/Y: 1000.0
2019-12-22 22:17:16.034 15169-15169/com.calmchess.test0 E/Y: 0.0
2019-12-22 22:17:16.050 15169-15169/com.calmchess.test0 E/Y: 17.0
2019-12-22 22:17:16.066 15169-15169/com.calmchess.test0 E/Y: 33.0
2019-12-22 22:17:16.083 15169-15169/com.calmchess.test0 E/Y: 50.0
2019-12-22 22:17:16.099 15169-15169/com.calmchess.test0 E/Y: 66.0
2019-12-22 22:17:16.116 15169-15169/com.calmchess.test0 E/Y: 83.0
2019-12-22 22:17:16.132 15169-15169/com.calmchess.test0 E/Y: 99.0
2019-12-22 22:17:16.148 15169-15169/com.calmchess.test0 E/Y: 115.0
2019-12-22 22:17:16.165 15169-15169/com.calmchess.test0 E/Y: 132.0
2019-12-22 22:17:16.181 15169-15169/com.calmchess.test0 E/Y: 148.0
2019-12-22 22:17:16.198 15169-15169/com.calmchess.test0 E/Y: 165.0
2019-12-22 22:17:16.214 15169-15169/com.calmchess.test0 E/Y: 181.0
2019-12-22 22:17:16.231 15169-15169/com.calmchess.test0 E/Y: 197.0
2019-12-22 22:17:16.247 15169-15169/com.calmchess.test0 E/Y: 214.0
2019-12-22 22:17:16.263 15169-15169/com.calmchess.test0 E/Y: 230.0
2019-12-22 22:17:16.280 15169-15169/com.calmchess.test0 E/Y: 247.0
2019-12-22 22:17:16.296 15169-15169/com.calmchess.test0 E/Y: 263.0
2019-12-22 22:17:16.312 15169-15169/com.calmchess.test0 E/Y: 279.0
2019-12-22 22:17:16.329 15169-15169/com.calmchess.test0 E/Y: 296.0
2019-12-22 22:17:16.345 15169-15169/com.calmchess.test0 E/Y: 312.0
2019-12-22 22:17:16.362 15169-15169/com.calmchess.test0 E/Y: 329.0
2019-12-22 22:17:16.378 15169-15169/com.calmchess.test0 E/Y: 345.0
2019-12-22 22:17:16.395 15169-15169/com.calmchess.test0 E/Y: 361.0
2019-12-22 22:17:16.411 15169-15169/com.calmchess.test0 E/Y: 378.0
2019-12-22 22:17:16.427 15169-15169/com.calmchess.test0 E/Y: 394.0
2019-12-22 22:17:16.444 15169-15169/com.calmchess.test0 E/Y: 411.0
2019-12-22 22:17:16.460 15169-15169/com.calmchess.test0 E/Y: 427.0
2019-12-22 22:17:16.476 15169-15169/com.calmchess.test0 E/Y: 443.0
2019-12-22 22:17:16.493 15169-15169/com.calmchess.test0 E/Y: 460.0
2019-12-22 22:17:16.509 15169-15169/com.calmchess.test0 E/Y: 476.0
2019-12-22 22:17:16.526 15169-15169/com.calmchess.test0 E/Y: 493.0
2019-12-22 22:17:16.542 15169-15169/com.calmchess.test0 E/Y: 509.0
2019-12-22 22:17:16.558 15169-15169/com.calmchess.test0 E/Y: 525.0
2019-12-22 22:17:16.575 15169-15169/com.calmchess.test0 E/Y: 542.0
2019-12-22 22:17:16.591 15169-15169/com.calmchess.test0 E/Y: 558.0
2019-12-22 22:17:16.608 15169-15169/com.calmchess.test0 E/Y: 575.0
2019-12-22 22:17:16.624 15169-15169/com.calmchess.test0 E/Y: 591.0
2019-12-22 22:17:16.641 15169-15169/com.calmchess.test0 E/Y: 608.0
2019-12-22 22:17:16.657 15169-15169/com.calmchess.test0 E/Y: 624.0
2019-12-22 22:17:16.673 15169-15169/com.calmchess.test0 E/Y: 640.0
2019-12-22 22:17:16.690 15169-15169/com.calmchess.test0 E/Y: 657.0
2019-12-22 22:17:16.706 15169-15169/com.calmchess.test0 E/Y: 673.0
2019-12-22 22:17:16.722 15169-15169/com.calmchess.test0 E/Y: 690.0
2019-12-22 22:17:16.739 15169-15169/com.calmchess.test0 E/Y: 706.0
2019-12-22 22:17:16.755 15169-15169/com.calmchess.test0 E/Y: 722.0
2019-12-22 22:17:16.772 15169-15169/com.calmchess.test0 E/Y: 739.0
2019-12-22 22:17:16.788 15169-15169/com.calmchess.test0 E/Y: 755.0
2019-12-22 22:17:16.805 15169-15169/com.calmchess.test0 E/Y: 772.0
2019-12-22 22:17:16.821 15169-15169/com.calmchess.test0 E/Y: 788.0
2019-12-22 22:17:16.838 15169-15169/com.calmchess.test0 E/Y: 804.0
2019-12-22 22:17:16.854 15169-15169/com.calmchess.test0 E/Y: 821.0
2019-12-22 22:17:16.870 15169-15169/com.calmchess.test0 E/Y: 837.0
2019-12-22 22:17:16.887 15169-15169/com.calmchess.test0 E/Y: 854.0
2019-12-22 22:17:16.903 15169-15169/com.calmchess.test0 E/Y: 870.0
2019-12-22 22:17:16.919 15169-15169/com.calmchess.test0 E/Y: 886.0
2019-12-22 22:17:16.936 15169-15169/com.calmchess.test0 E/Y: 903.0
2019-12-22 22:17:16.952 15169-15169/com.calmchess.test0 E/Y: 919.0
2019-12-22 22:17:16.969 15169-15169/com.calmchess.test0 E/Y: 936.0
2019-12-22 22:17:16.985 15169-15169/com.calmchess.test0 E/Y: 952.0
2019-12-22 22:17:17.001 15169-15169/com.calmchess.test0 E/Y: 968.0
2019-12-22 22:17:17.018 15169-15169/com.calmchess.test0 E/Y: 985.0
2019-12-22 22:17:17.033 15169-15169/com.calmchess.test0 E/Y: 0.0
2019-12-22 22:17:17.034 15169-15169/com.calmchess.test0 E/Y: 1000.0
2019-12-22 22:17:17.034 15169-15169/com.calmchess.test0 E/Y: 0.0
2019-12-22 22:17:17.051 15169-15169/com.calmchess.test0 E/Y: 17.0
2019-12-22 22:17:17.067 15169-15169/com.calmchess.test0 E/Y: 33.0
2019-12-22 22:17:17.083 15169-15169/com.calmchess.test0 E/Y: 50.0
2019-12-22 22:17:17.100 15169-15169/com.calmchess.test0 E/Y: 66.0
2019-12-22 22:17:17.116 15169-15169/com.calmchess.test0 E/Y: 82.0
2019-12-22 22:17:17.133 15169-15169/com.calmchess.test0 E/Y: 99.0
2019-12-22 22:17:17.149 15169-15169/com.calmchess.test0 E/Y: 115.0
2019-12-22 22:17:17.166 15169-15169/com.calmchess.test0 E/Y: 132.0
2019-12-22 22:17:17.182 15169-15169/com.calmchess.test0 E/Y: 148.0
2019-12-22 22:17:17.198 15169-15169/com.calmchess.test0 E/Y: 164.0
2019-12-22 22:17:17.215 15169-15169/com.calmchess.test0 E/Y: 181.0
2019-12-22 22:17:17.231 15169-15169/com.calmchess.test0 E/Y: 197.0
2019-12-22 22:17:17.248 15169-15169/com.calmchess.test0 E/Y: 214.0
2019-12-22 22:17:17.264 15169-15169/com.calmchess.test0 E/Y: 230.0
2019-12-22 22:17:17.281 15169-15169/com.calmchess.test0 E/Y: 246.0
2019-12-22 22:17:17.297 15169-15169/com.calmchess.test0 E/Y: 263.0
2019-12-22 22:17:17.313 15169-15169/com.calmchess.test0 E/Y: 279.0
2019-12-22 22:17:17.329 15169-15169/com.calmchess.test0 E/Y: 296.0
2019-12-22 22:17:17.346 15169-15169/com.calmchess.test0 E/Y: 312.0
2019-12-22 22:17:17.362 15169-15169/com.calmchess.test0 E/Y: 328.0
2019-12-22 22:17:17.379 15169-15169/com.calmchess.test0 E/Y: 345.0
2019-12-22 22:17:17.395 15169-15169/com.calmchess.test0 E/Y: 361.0
2019-12-22 22:17:17.412 15169-15169/com.calmchess.test0 E/Y: 378.0
2019-12-22 22:17:17.428 15169-15169/com.calmchess.test0 E/Y: 394.0
2019-12-22 22:17:17.444 15169-15169/com.calmchess.test0 E/Y: 410.0
2019-12-22 22:17:17.461 15169-15169/com.calmchess.test0 E/Y: 427.0
2019-12-22 22:17:17.477 15169-15169/com.calmchess.test0 E/Y: 443.0
2019-12-22 22:17:17.494 15169-15169/com.calmchess.test0 E/Y: 460.0
2019-12-22 22:17:17.510 15169-15169/com.calmchess.test0 E/Y: 476.0
2019-12-22 22:17:17.526 15169-15169/com.calmchess.test0 E/Y: 493.0
2019-12-22 22:17:17.543 15169-15169/com.calmchess.test0 E/Y: 509.0
2019-12-22 22:17:17.559 15169-15169/com.calmchess.test0 E/Y: 525.0
2019-12-22 22:17:17.576 15169-15169/com.calmchess.test0 E/Y: 542.0
2019-12-22 22:17:17.592 15169-15169/com.calmchess.test0 E/Y: 558.0
2019-12-22 22:17:17.609 15169-15169/com.calmchess.test0 E/Y: 575.0
2019-12-22 22:17:17.625 15169-15169/com.calmchess.test0 E/Y: 591.0
2019-12-22 22:17:17.641 15169-15169/com.calmchess.test0 E/Y: 607.0
2019-12-22 22:17:17.658 15169-15169/com.calmchess.test0 E/Y: 624.0
2019-12-22 22:17:17.674 15169-15169/com.calmchess.test0 E/Y: 640.0
2019-12-22 22:17:17.691 15169-15169/com.calmchess.test0 E/Y: 657.0
2019-12-22 22:17:17.707 15169-15169/com.calmchess.test0 E/Y: 673.0
2019-12-22 22:17:17.723 15169-15169/com.calmchess.test0 E/Y: 689.0
2019-12-22 22:17:17.740 15169-15169/com.calmchess.test0 E/Y: 706.0
2019-12-22 22:17:17.756 15169-15169/com.calmchess.test0 E/Y: 722.0
2019-12-22 22:17:17.772 15169-15169/com.calmchess.test0 E/Y: 739.0
2019-12-22 22:17:17.789 15169-15169/com.calmchess.test0 E/Y: 755.0
2019-12-22 22:17:17.805 15169-15169/com.calmchess.test0 E/Y: 771.0
2019-12-22 22:17:17.822 15169-15169/com.calmchess.test0 E/Y: 788.0
2019-12-22 22:17:17.838 15169-15169/com.calmchess.test0 E/Y: 804.0
2019-12-22 22:17:17.855 15169-15169/com.calmchess.test0 E/Y: 821.0
2019-12-22 22:17:17.871 15169-15169/com.calmchess.test0 E/Y: 837.0
2019-12-22 22:17:17.887 15169-15169/com.calmchess.test0 E/Y: 853.0
2019-12-22 22:17:17.904 15169-15169/com.calmchess.test0 E/Y: 870.0
2019-12-22 22:17:17.920 15169-15169/com.calmchess.test0 E/Y: 886.0
2019-12-22 22:17:17.937 15169-15169/com.calmchess.test0 E/Y: 903.0
2019-12-22 22:17:17.953 15169-15169/com.calmchess.test0 E/Y: 919.0
2019-12-22 22:17:17.970 15169-15169/com.calmchess.test0 E/Y: 935.0
2019-12-22 22:17:17.986 15169-15169/com.calmchess.test0 E/Y: 952.0
2019-12-22 22:17:18.002 15169-15169/com.calmchess.test0 E/Y: 968.0
2019-12-22 22:17:18.019 15169-15169/com.calmchess.test0 E/Y: 985.0
 
  • Like
Reactions: jerrysuntan
Upvote 0

BEST TECH IN 2023

We've been tracking upcoming products and ranking the best tech since 2007. Thanks for trusting our opinion: we get rewarded through affiliate links that earn us a commission and we invite you to learn more about us.

Smartphones