Hey, is there a way to see what is using data on my phone and how much?
In the last 7 days my data usage looks like this:
MOBILE WEB AND DATA USAGE CHARGES
Date Time Megabytes
09/09/11 11:22 AM 0.098
09/09/11 11:03 AM 3.936
09/09/11 10:52 AM 0.156
09/09/11 09:49 AM 14.542
09/09/11 09:47 AM 0.037
09/09/11 09:35 AM 2.824
09/09/11 09:31 AM 0.044
09/09/11 09:26 AM 0.159
09/09/11 09:24 AM 0.467
09/09/11 09:17 AM 0.184
09/09/11 09:01 AM 1.566
09/09/11 08:56 AM 0.063
09/09/11 08:32 AM 3.025
09/09/11 06:49 AM 0.112
09/09/11 05:42 AM 6.222
09/08/11 06:35 PM 2.17
09/08/11 05:51 PM 45.371
09/08/11 04:00 PM 47.819
09/08/11 02:03 PM 47.321
09/08/11 12:06 PM 132.681
09/08/11 10:39 AM 18.075
09/08/11 09:50 AM 19.114
09/08/11 08:37 AM 50.888
09/08/11 07:17 AM 0.342
09/07/11 09:48 PM 0.25
09/07/11 09:36 PM 10.319
09/07/11 09:26 PM 0.077
09/07/11 07:07 PM 0.039
09/07/11 07:06 PM 0.011
09/07/11 05:43 PM 50.314
09/07/11 11:59 AM 0.646
09/07/11 11:55 AM 0.018
09/07/11 09:59 AM 0.053
09/07/11 09:56 AM 0.005
09/07/11 09:42 AM 0.009
09/07/11 09:35 AM 0.054
09/07/11 08:28 AM 0.11
09/07/11 06:06 AM 0.041
09/07/11 05:39 AM 36.492
09/06/11 03:20 PM 20.677
09/06/11 01:19 PM 50.445
09/06/11 12:01 PM 10.276
09/06/11 11:53 AM 0.071
09/06/11 09:59 AM 35.438
09/06/11 09:41 AM 0.068
09/06/11 08:58 AM 46.138
09/06/11 08:55 AM 0.033
09/06/11 08:32 AM 27.261
09/06/11 06:46 AM 73.931
09/06/11 06:22 AM 18.237
09/06/11 04:57 AM 36.502
09/05/11 08:01 PM 0.024
09/05/11 06:00 PM 126.525
09/05/11 04:59 PM 0.001
09/05/11 03:41 PM 0.352
09/05/11 02:32 PM 86.276
09/05/11 01:47 PM 0.362
09/05/11 11:57 AM 82.661
09/05/11 11:35 AM 0.037
09/05/11 12:51 AM 45.896
09/04/11 10:58 PM 125.963
09/04/11 08:06 PM 0.228
09/04/11 06:49 PM 24.518
09/04/11 05:18 PM 0.003
09/04/11 12:41 PM 0.415
09/04/11 10:41 AM 4.955
09/04/11 10:11 AM 35.001
09/03/11 05:39 PM 71.92
09/03/11 01:44 PM 0.151
09/03/11 11:53 AM 48.078
09/03/11 11:43 AM 0.029
09/02/11 04:32 PM 3.957
09/02/11 03:42 PM 45.001
09/02/11 12:48 PM 0.146
09/02/11 12:12 PM 8.543
09/02/11 09:51 AM 8.59
09/02/11 09:48 AM 0.054
09/02/11 09:25 AM 34.565
09/02/11 09:25 AM 0.007
09/02/11 09:17 AM 0.053
09/02/11 09:11 AM 0.086
09/02/11 09:09 AM 0.02
09/02/11 08:41 AM 8.73
09/02/11 07:09 AM 40.581
TOTAL MEGABYTES: 1,618.4615
Sporadic large amounts of data being used. I don't use my phone nearly that much. And havn't downloaded anything of those large sizes... How can I find where all this data is going? Please help Thanks all
In the last 7 days my data usage looks like this:
MOBILE WEB AND DATA USAGE CHARGES
Date Time Megabytes
09/09/11 11:22 AM 0.098
09/09/11 11:03 AM 3.936
09/09/11 10:52 AM 0.156
09/09/11 09:49 AM 14.542
09/09/11 09:47 AM 0.037
09/09/11 09:35 AM 2.824
09/09/11 09:31 AM 0.044
09/09/11 09:26 AM 0.159
09/09/11 09:24 AM 0.467
09/09/11 09:17 AM 0.184
09/09/11 09:01 AM 1.566
09/09/11 08:56 AM 0.063
09/09/11 08:32 AM 3.025
09/09/11 06:49 AM 0.112
09/09/11 05:42 AM 6.222
09/08/11 06:35 PM 2.17
09/08/11 05:51 PM 45.371
09/08/11 04:00 PM 47.819
09/08/11 02:03 PM 47.321
09/08/11 12:06 PM 132.681
09/08/11 10:39 AM 18.075
09/08/11 09:50 AM 19.114
09/08/11 08:37 AM 50.888
09/08/11 07:17 AM 0.342
09/07/11 09:48 PM 0.25
09/07/11 09:36 PM 10.319
09/07/11 09:26 PM 0.077
09/07/11 07:07 PM 0.039
09/07/11 07:06 PM 0.011
09/07/11 05:43 PM 50.314
09/07/11 11:59 AM 0.646
09/07/11 11:55 AM 0.018
09/07/11 09:59 AM 0.053
09/07/11 09:56 AM 0.005
09/07/11 09:42 AM 0.009
09/07/11 09:35 AM 0.054
09/07/11 08:28 AM 0.11
09/07/11 06:06 AM 0.041
09/07/11 05:39 AM 36.492
09/06/11 03:20 PM 20.677
09/06/11 01:19 PM 50.445
09/06/11 12:01 PM 10.276
09/06/11 11:53 AM 0.071
09/06/11 09:59 AM 35.438
09/06/11 09:41 AM 0.068
09/06/11 08:58 AM 46.138
09/06/11 08:55 AM 0.033
09/06/11 08:32 AM 27.261
09/06/11 06:46 AM 73.931
09/06/11 06:22 AM 18.237
09/06/11 04:57 AM 36.502
09/05/11 08:01 PM 0.024
09/05/11 06:00 PM 126.525
09/05/11 04:59 PM 0.001
09/05/11 03:41 PM 0.352
09/05/11 02:32 PM 86.276
09/05/11 01:47 PM 0.362
09/05/11 11:57 AM 82.661
09/05/11 11:35 AM 0.037
09/05/11 12:51 AM 45.896
09/04/11 10:58 PM 125.963
09/04/11 08:06 PM 0.228
09/04/11 06:49 PM 24.518
09/04/11 05:18 PM 0.003
09/04/11 12:41 PM 0.415
09/04/11 10:41 AM 4.955
09/04/11 10:11 AM 35.001
09/03/11 05:39 PM 71.92
09/03/11 01:44 PM 0.151
09/03/11 11:53 AM 48.078
09/03/11 11:43 AM 0.029
09/02/11 04:32 PM 3.957
09/02/11 03:42 PM 45.001
09/02/11 12:48 PM 0.146
09/02/11 12:12 PM 8.543
09/02/11 09:51 AM 8.59
09/02/11 09:48 AM 0.054
09/02/11 09:25 AM 34.565
09/02/11 09:25 AM 0.007
09/02/11 09:17 AM 0.053
09/02/11 09:11 AM 0.086
09/02/11 09:09 AM 0.02
09/02/11 08:41 AM 8.73
09/02/11 07:09 AM 40.581
TOTAL MEGABYTES: 1,618.4615
Sporadic large amounts of data being used. I don't use my phone nearly that much. And havn't downloaded anything of those large sizes... How can I find where all this data is going? Please help Thanks all